| name | Analog test box |
| model | WD-1 |
| Detection type | NPN/PNP automatic identification |
| Measuring range | Voltage: 0~10mA Current: 0~20mA |
| measurement accuracy | Voltage: ≤0.04V Current: ≤0.04mA (full range) |
| scan cycle | Digital: 22ms Current: 140ms Voltage: 140ms |
| The output voltage | Brown: 19V~24V USB: 4.8V~5V |
| Output current | Brown: ≤160mA USB: ≤500mA |
| ADC accuracy | 15 bits |
| battery capacity | 4000mAH |
| charging time | 9h |
| Other functions | Power over-current protection, sleep function, mute function, flashlight |
| Operating temperature | -10℃~+45℃ |
| weight | 200g |
WD-1 (Analog test box)
|
model
WD-1
name
Analog test box
The output voltage
Brown: 19V~24V USB: 4.8V~5V
Output current
Brown: ≤160mA USB: ≤500mA
output signal
Dimensions (mm)
|
WD-1 (Analog test box)
|
model
WD-1
name
Analog test box
The output voltage
Brown: 19V~24V USB: 4.8V~5V
Output current
Brown: ≤160mA USB: ≤500mA
output signal
Dimensions (mm)
|

